

Search by job, company or skills
Senior Engineer - Code Compliance
Electrical & Thermal Products | Vertiv Power and Thermal Management
| Experience 5-10 years | Function Code Compliance | Scope Power + Thermal | Level Senior Engineer |
Position Summary
The Senior Engineer - Code Compliance, Electrical & Thermal Products will support Vertiv Power and Thermal Management product lines by ensuring that product designs, engineering documentation, electrical systems, thermal systems, components, submittals, and certification deliverables comply with applicable product safety standards, electrical codes, thermal equipment requirements, customer specifications, and regional regulatory expectations.
This role is intended for a senior engineer with 5-10 years of experience in electrical design, thermal product engineering, safety/compliance, certification support, design review, or code compliance for industrial, data center, HVAC, power, or critical infrastructure products.
Product Scope
| Vertiv Power Products | Vertiv Thermal Products |
| UPS and power systems power distribution units switchgear/switchboards electrical panels energy storage/battery systems integrated modular solutions racks and site monitoring systems. | CRAC units fan walls AHUs XDUs chillers air cooling liquid cooling heat rejection/reuse equipment controls and related cooling-system documentation. |
Key Responsibilities Electrical & Power Product Compliance
Thermal Product Compliance
Cross-Product Standards & Certification Support
Required Qualifications
| Area | Requirement |
| Education | Bachelor's degree in Electrical Engineering, Electronics Engineering, Mechanical Engineering, Thermal Engineering, HVAC Engineering, Power Systems, or related engineering discipline. |
| Experience | 5-10 years of experience in electrical design, thermal/HVAC product engineering, compliance engineering, product safety, certification support, or code compliance. |
| Product exposure | Experience with power systems, power distribution, switchgear/switchboards, UPS, PDUs, racks, electrical panels, HVAC systems, CRAC, AHU, fan wall, XDU, chiller, liquid cooling, or data center infrastructure products. |
| Electrical capability | Ability to review schematics, wiring diagrams, power calculations, grounding/bonding, control panels, component selections, BOMs, and installation documents. |
| Thermal capability | Understanding of thermal product operation, airflow, cooling performance, hydronic/hydraulic/pneumatic fundamentals, and data center cooling principles. |
| Standards knowledge | Working knowledge of NEC, UL, CSA, IEC, CE, NFPA 70E, thermal/HVAC-related standards, and regional compliance requirements relevant to the product scope. |
| Documentation | Ability to prepare compliance matrices, design review notes, certification evidence, risk assessments, test documentation, corrective-action records, and technical justifications. |
| Collaboration | Ability to work with product engineering, electrical engineering, mechanical/thermal engineering, quality, manufacturing, sourcing, suppliers, certification agencies, and business unit teams. |
Desirable Qualifications
Main Compliance Standards / Codes to Focus On
| Category | Standards / Codes |
| Electrical installation & safety | NEC / NFPA 70, NFPA 70E, OSHA electrical safety requirements, lockout/tagout/tryout, arc flash, energized-work controls. |
| Power product safety | UL508A, UL1995, UL891, UL1558, applicable CSA requirements, NEMA, ANSI, IEEE, IEC, and CE depending on product and market. |
| Thermal / HVAC product compliance | Product-specific HVAC and thermal equipment standards relevant to CRAC, fan wall, AHU, XDU, chillers, airflow, filters, heat rejection, cooling performance, electrical cabinet heat, and component performance documentation. |
| Quality / management systems | ISO 9001, ISO 45001, and ISO 14001 where applicable to manufacturing, safety, and environmental management systems. |
| Data center / integrated systems | Local/regional electrical and construction codes, customer specifications, interoperable power/thermal system integration requirements, and standards playbook alignment. |
Technical Skills Required
| . Electrical code interpretation | . Thermal product compliance review | . Product safety standards interpretation |
| . Power distribution and control panel review | . HVAC/cooling system design review | . Data center power and cooling architecture understanding |
| . Certification documentation and compliance matrix preparation | . BOM/component compliance review | . Submittal review and technical documentation |
| . Risk assessment and corrective action tracking | . Supplier documentation review | . Root-cause analysis and design issue resolution |
| . Cross-functional design review leadership |
Behavioral Competencies
Job ID: 153683617